UGCS ruptime

Core Servers

apollo               0 users,	load 0.08, 0.10, 0.11
athena               0 users,	load 0.00, 0.04, 0.05
charon               0 users,	load 1.05, 1.18, 1.16
demeter              0 users,	load 0.00, 0.02, 0.00
hephaestus           0 users,	load 0.00, 0.01, 0.00
hera                 0 users,	load 0.00, 0.11, 0.11
hermes               0 users,	load 0.40, 0.43, 0.35
hestia               0 users,	load 3.31, 2.95, 2.83
persephone           0 users,	load 0.00, 0.00, 0.00
poseidon             0 users,	load 0.13, 0.25, 0.30
zeus                 0 users,	load 0.00, 0.00, 0.00

Shell Servers

lara                  	   
lethe                4 users,	load 0.02, 0.02, 0.00
melpomene            4 users,	load 0.01, 0.01, 0.00
minthe               0 users,	load 1.05, 1.02, 1.00
polyhymnia           3 users,	load 0.00, 0.00, 0.00
styx                 1 user,	load 0.00, 0.00, 0.00
terpsichore          3 users,	load 0.00, 0.00, 0.00
thalia               0 users,	load 2.97, 2.97, 2.91
urania               3 users,	load 0.00, 0.00, 0.00

Mortals

achilles              	   
calliope             0 users,	load 0.00, 0.00, 0.00
helen                1 user,	load 3.20, 3.58, 3.60
medusa                	   
midas                0 users,	load 1.10, 1.05, 1.01